Time Slot | Talkgroup | Name | Area | Source | INFO about TG |
2 | 1127 | Chat1127 | USA | MNTRBO | General Chat for MNTRBO linked Systems |
1 | 3127 | Minnesota | North America | MNTRBO |
Patched to
DMR+ Reflector 4605 C4FM.MNTRBO.NET TGID 86 Not bridged to Brandmeister |
1 | 3155 | WI State | North America | ChicagoLand | |
2 | 31555 | WI DMR | North America | CLAND |
Bridged to TGIF and may still be bridged to BM. |
1 | 3113 | GA State | North America | HamDigital | |
1 | 3106 | California | North America | DMR+ | From REF 4615 |
1 | 3142 | Pennsylvania | North America | DMR+ | From REF 4612 |
1 | 3153 | Washington | North America | DMR+ | From REF 4611 |
1 | 3112 | Florida | North America | DMR+ | From REF 4600 |
1 | 3137 | North Carolina | North America | DMR+ | From REF 4602 |
1 | 3148 | Texas | North America | DMR+ | From REF 4603 |
1 | 333 | New York Reflector | North america | DMR+ | From REF 4604 |
1 | 3118 | Indiana | North America | DMR+ | From REF 4607 |
1 | 3117 | Illinois | North America | ChicagoLand | |
1 | 3108 | Colorado | North America | DMR+ | From REF 4634 |
1 | 3126 | Michigan | North America | DMR+ | From REF 4637 |
1 | 3147 | TN State | North America | DMR+ | From REF 4613 |
1 | 3139 | OH State | North America | DMR+ | From REF 4608 |
2 | 31990 | *HANDIHAM* Echolink Conf |
WordWide | DMR+, MNTRBO, and Echolink |
Not bridged to Brandmeister C4FM.MNTRBO.NET TGID 82 |
2 | 1493 | *HANDIHAM* Echolink Conf |
WordWide | DMR+, MNTRBO, and Echolink |
Patched to DMR+
Reflector 4515 C4FM.MNTRBO.NET TGID 82 |
2 | 1008 | Weather / *ARERT* Echolink conf | North America | MNTRBO | C4FM.MNTRBO.NET
TGID 74 |
1 | 1 | WorldWide | WorldWide | DMR-MARC | |
1 | 3 | North America | Worldwide | DMR-MARC | |
1 | 13 | WW English | WorldWide | DMR-MARC | |
1 | 33 | N. America Eng. | Worldwide | DMR-MARC | |
2 | 113 | WW English UA113 (UA English 1) |
WorldWide | DMR-MARC | |
2 | 123 | WW English UA123 (UA English 2) |
WorldWide | DMR-MARC | |
1 | 133 | USA | WordWide | DMR+ DMR-MARC |
|
1 | 143 | WW English - UK |
WorldWide | DMR-MARC | Patched to the Yaesu Fusion CQ-UK room (TS2-TG1235) |
1 | 153 | WW English -
S. Pacific |
WorldWide | DMR-MARC | |
2 | 34 | XLX313B - Kings of Digital |
WorldWide | DMR-MARC | DMR-MARC may not have this linked yet. |
1 | 3174 | SOUTHEAST REGION | DMR-MARC | ||
1 | 3175 | SOUTH PLAINS REGION | DMR-MARC | ||
1 | 3176 | SOUTHWEST REGION | DMR-MARC | ||
1 | 3173 | Mid Atlantic | DMR-MAC | ||
1 | 3169 | Midwest | DMR-MARC | ||
1 | 3177 | Mountain | DMR-MARC | ||
1 | 3172 | Northeast | DMR-MARC | ||
2 | 8 | USA TriState IL,IN,WI | NorthAmerica | DMR+ | Mapped from REF 4649 |
2 | 1648 | USA Great Lakes | NorthAmerica | DMR+ | Mapped from REF 4648 |
1 | 3100 | USA - NATIONWIDE | Nationwide | DMR+ | Mapped from REF 4639 |
2 | 310 | TAC 310 | DMR+ | Mapped from REF 4638 | |
1 | 9990 | PARROT | local | IPSC2 | Can you hear me now? |
2 | 1285 | America-Ragchew | C4FM | C4FM.MNTRBO.NET TGID 71 | |
2 | 1290 | America-Link | C4FM |
C4FM.MNTRBO.NET TGID 37 |
|
2 | 1235 | CQ-UK | FUSION/DMR+ | (Mapped from REF
4409) Patched to the World Wide English UK group (TS1/TG143) |
|
1 | 1609 | USA | FUSION/DMR+ | Mapped from REF 4609 | |
2 | 31665 | TGIF Main 31665 | TGIF Network | ||
2 | 1101 | TAC 101 | TGIF Network | ||
2 | 1102 | TAC 102 | TGIF Network | ||
2 | 1103 | TAC 103 | TGIF Network | ||
2 | 1104 | TAC 104 | TGIF Network | ||
2 | 1105 | TAC 105 | TGIF Network | ||
2 | 1203 | DigiComm Cafe 203 | TGIF Network | ||
2 | 3255 | Mudducks 314255 | TGIF Network | ||
1 | 1707 | Rural Minnesota | TGIF Network | ||
2 | 7435 | Talk-Tech-Trivia 47435 | TGIF Network | ||
1 | 1312 | West Central FL 312 | TGIF Network | ||
2 | 3933 | Black Sheep Lounge | TGIF Network | ||
2 | 1122 | Fun House Chat 122 | TGIF Network | ||
2 | 31163 | Gaming Central | TGIF Network | ||
2 | 845 | HAM And Tech | TGIF Network | ||
2 | 2021 | Free Speech Radio | TGIF Network | ||
2 | 326 | FireSide Radio Network | TGIF Network | C4FM.mntrbo.net TGID 39 | |
2 | 2069 | LIDNET | TGIF Network | ||
1 | 31337 | Haxornet | TGIF Network | ||
2 | 9 | Talk | Linked Reflector | ||
2 | 5000 | Status | Local Repeater | ||
2 | 4000 | Disconnect | Local Repeater | ||
2 | 4xxx | Various Reflectors | Various |
Use only these talkgroups and do not create your own. No exceptions.
* These talkgroups are in beta test phase and may be unavailable at times or discontinued in the future.